LISBON RACE 6 GRAND FINALE
Lisbon Race 6 Grand Finale closed Tryka's first series with its smallest field, 479 entries and 780 athletes, and its fastest finish: a 35:24 Doubles 500 by Portuguese pair Diogo Fonseca and Antonio Vilhena. Portuguese crews won five of the eleven team categories at home, and two athletes who had raced Pro at every round of the series, Clara Hogan and Robert Ronan, finally took the Pro titles.
Key Insights
- Diogo Fonseca and Antonio Vilhena won Doubles 500 in 35:24, the fastest finish of the series and 54 seconds quicker than the previous best, 36:18 at London Race 5. It was their first Tryka race.
- Clara Hogan and Robert Ronan raced Pro at all six rounds and won it at the last one. Hogan had finished second at Dublin Summer Race 4 and London Race 5; Ronan's best before Lisbon was third in London.
- Portuguese crews won five of the eleven team categories: Doubles 500 Men, Doubles 800 Men, Doubles 800 Mixed, Relay Men and Relay Mixed. Rosa Cunha and Tiago Lousa's 44:55 in Mixed Doubles 800 was the best of the series in that category by more than a minute.
- Anna Syme and Dena Hogan won Pro Doubles Women in 50:38, then joined Aoife Dowling and Noeleen Howlin to win the Women's Relay in 48:38, nearly four minutes faster than any women's relay earlier in the series.
- The winning Pro times were the slowest of the series: 57:28 for the men and 1:01:09 for the women. At every earlier round the Pro men's winner finished under 53 minutes.
Race overview
The Grand Finale was the smallest race of the series, about 40% the size of London Race 5. Of the 742 different athletes, 315 had no result at any earlier round. Almost all of the Portuguese athletes were new: 115 of the 116 on team entries. Doubles 500 was the biggest division by a distance (148 entries), and two-thirds of it was women's pairs. Women made up the largest group overall again (243 entries, against 170 men and 66 mixed teams). Open 800 leaned male (61 men to 37 women), while Open 500 was close to even. The 40–49 bands were the most common, followed by 30–39. 37 athletes raced two divisions, and Miguel Carvalho raced three: third in Open 800, then Pro Doubles and Mixed Doubles 500.
Entries per division (a Doubles entry = two athletes; a Relay entry = four). Nationality is only recorded for team entries, so the Portuguese figures above cover Doubles and Relay athletes only.
Division performance
Overall-time percentiles, CrossFit Open style: read left to right from the slower end of the field to the sharp end. The 99th column is the time posted by the fastest 1% of each group; the 25th is a bottom-quartile time. The ten fastest finishes of the day were all in Doubles 500, and the top three were men's pairs: Fonseca / Vilhena, then Gonçalo Fraga and Guilherme Neves in 37:47, then Brian Lee and Tom Hogan in 37:53. Doubles 500 men also had the quickest median of any group, 48:49, four minutes faster than in London. The Open 800 gender gap opened up again: the median man finished 2:32 ahead of the median woman, against 14 seconds in London.
| Division | Gender | Entries | 25th | 50th | 75th | 90th | 95th | 99th |
|---|---|---|---|---|---|---|---|---|
| Open 500 | Men | 40 | 1:08:04 | 1:00:17 | 51:39 | 49:15 | 46:54 | 45:19 |
| Open 500 | Women | 46 | 1:15:31 | 1:08:37 | 59:56 | 56:10 | 54:36 | 49:13 |
| Open 800 | Men | 61 | 1:14:08 | 1:07:28 | 1:03:18 | 58:05 | 54:50 | 51:21 |
| Open 800 | Women | 37 | 1:15:03 | 1:10:00 | 1:06:17 | 1:03:02 | 57:42 | 54:10 |
| Doubles 500 | Men | 21 | 53:39 | 48:49 | 44:21 | 37:53 | 37:47 | 35:24 |
| Doubles 500 | Women | 98 | 1:03:52 | 58:36 | 53:06 | 50:30 | 47:32 | 43:20 |
| Doubles 500 | Mixed | 29 | 59:19 | 55:40 | 50:52 | 43:54 | 43:00 | 42:53 |
| Doubles 800 | Men | 18 | 1:05:42 | 58:34 | 55:23 | 54:18 | 51:49 | 51:49 |
| Doubles 800 | Women | 42 | 1:13:03 | 1:06:58 | 1:02:37 | 58:38 | 55:55 | 54:11 |
| Doubles 800 | Mixed | 35 | 1:08:27 | 1:03:37 | 57:42 | 53:07 | 50:17 | 44:55 |
| Pro Doubles | Men | 13 | 54:43 | 51:15 | 46:58 | 44:58 | 44:25 | 44:25 |
| Pro Doubles | Women | 9 | 1:04:22 | 57:22 | 55:44 | 50:38 | 50:38 | 50:38 |
| Pro | Men | 12 | 1:14:26 | 1:04:49 | 59:36 | 57:51 | 57:28 | 57:28 |
| Pro | Women | 6 | 1:13:35 | 1:10:50 | 1:05:35 | 1:01:09 | 1:01:09 | 1:01:09 |
| Relay | Men | 5 | 49:53 | 49:38 | 49:20 | 46:52 | 46:52 | 46:52 |
| Relay | Women | 5 | 1:04:28 | 57:47 | 52:07 | 48:38 | 48:38 | 48:38 |
Pro, Pro Doubles and Relay groups have 5–13 entries, so their 95th and 99th columns are the same single result: the group winner. Mixed Relay had only two entries and is left out.
Running performance
Run totals cover the full running distance (4 km for 500 formats, 6.4 km for 800 formats), so compare them within a format. Pace is the fair comparison across divisions. Pro Doubles men averaged 4:03/km, the fastest of any pair or solo group this series. Pro women again ran faster than Open 800 women (4:58/km against 5:20/km) and still finished behind them at the median. Relay tops the division chart because each leg runs only part of the distance.
| Division | Gender | Entries | 25th | 50th | 75th | 90th | Avg pace |
|---|---|---|---|---|---|---|---|
| Open 500 | Men | 40 | 22:53 | 21:40 | 18:49 | 18:11 | 5:25/km |
| Open 500 | Women | 46 | 26:43 | 24:22 | 22:25 | 21:10 | 6:32/km |
| Open 800 | Men | 61 | 34:36 | 31:57 | 29:34 | 28:00 | 5:06/km |
| Open 800 | Women | 37 | 34:55 | 33:53 | 32:01 | 30:50 | 5:20/km |
| Doubles 500 | Men | 21 | 22:00 | 20:54 | 19:03 | 16:47 | 5:15/km |
| Doubles 500 | Women | 98 | 27:20 | 24:45 | 22:27 | 20:54 | 6:22/km |
| Doubles 500 | Mixed | 29 | 25:01 | 23:03 | 21:31 | 17:45 | 5:48/km |
| Doubles 800 | Men | 18 | 35:03 | 31:49 | 29:40 | 29:09 | 5:06/km |
| Doubles 800 | Women | 42 | 38:14 | 36:09 | 33:23 | 30:47 | 5:40/km |
| Doubles 800 | Mixed | 35 | 37:08 | 33:39 | 30:54 | 28:15 | 5:18/km |
| Pro Doubles | Men | 13 | 28:04 | 25:06 | 23:57 | 23:22 | 4:03/km |
| Pro Doubles | Women | 9 | 32:55 | 29:18 | 28:25 | 26:00 | 5:10/km |
| Pro | Men | 12 | 32:43 | 28:29 | 27:46 | 27:28 | 4:38/km |
| Pro | Women | 6 | 32:54 | 32:37 | 29:47 | 28:34 | 4:58/km |
| Relay | Men | 5 | 24:25 | 22:31 | 22:30 | 22:08 | 3:38/km |
| Relay | Women | 5 | 31:03 | 26:01 | 25:17 | 24:30 | 4:26/km |
25th–90th columns are Run Total (mm:ss) over the division's full run distance; Avg pace is per km.
Average run pace per km, by division
TRY Zone
Pro Doubles men had the fastest TRY Zone of any pair or solo group, with a median of 3:38. Relay men were quicker still at 3:24, with fresh legs on each leg. For the second race running, Open 800 women beat Open 800 men here: a median of 4:52 against 5:13, even though the men were faster overall.
| Division | Gender | Entries | 25th | 50th | 75th | 90th |
|---|---|---|---|---|---|---|
| Open 500 | Men | 40 | 6:27 | 5:22 | 4:17 | 4:03 |
| Open 500 | Women | 46 | 7:08 | 6:05 | 5:23 | 4:35 |
| Open 800 | Men | 61 | 5:55 | 5:13 | 4:36 | 3:57 |
| Open 800 | Women | 37 | 5:56 | 4:52 | 4:26 | 4:03 |
| Doubles 500 | Men | 21 | 5:47 | 5:01 | 4:16 | 3:23 |
| Doubles 500 | Women | 98 | 6:48 | 5:55 | 5:07 | 4:35 |
| Doubles 500 | Mixed | 29 | 6:01 | 5:28 | 4:52 | 3:59 |
| Doubles 800 | Men | 18 | 5:07 | 4:26 | 4:05 | 3:51 |
| Doubles 800 | Women | 42 | 5:36 | 5:01 | 4:40 | 4:15 |
| Doubles 800 | Mixed | 35 | 5:27 | 4:39 | 4:00 | 3:47 |
| Pro Doubles | Men | 13 | 4:01 | 3:38 | 3:15 | 3:05 |
| Pro Doubles | Women | 9 | 4:41 | 4:02 | 3:52 | 3:28 |
| Pro | Men | 12 | 5:01 | 4:28 | 4:03 | 3:45 |
| Pro | Women | 6 | 5:15 | 5:11 | 4:33 | 4:28 |
| Relay | Men | 5 | 3:25 | 3:24 | 3:20 | 3:06 |
| Relay | Women | 5 | 4:27 | 4:05 | 3:31 | 3:24 |
Workout stations
Median time on each of the eight stations, split by gender. Pick a division to see its full profile. Pro men's slow winning times show up on the sleds: their median Sled Push took 3:46, slower than every other group including Pro women (3:14), and their Sled Pull took 4:42. Doubles crews split the reps between two athletes, so compare formats by the shape of the chart, not by raw seconds.
Open 500
Fastest time on each station
| Station | Time | Set by | Division |
|---|---|---|---|
| SkiErg | 3:21 | T. Joaninho / D. Carvalho | Pro Doubles Men |
| KB Farmers Carry | 1:17 | A. Seery; C. Marron / C. McEnaney; D. Hawkins / N. Rice | Open 800 Men; Doubles 500 Men; Doubles 800 Men |
| Ramfit Thrusters | 1:47 | A. Syme, D. Hogan, A. Dowling, N. Howlin | Relay Women |
| Sled Push | 0:56 | A. Niall / C. Holfeld | Doubles 800 Women |
| Sled Pull | 1:51 | B. Lee / T. Hogan | Doubles 500 Men |
| Rowing | 3:35 | B. Lee / T. Hogan | Doubles 500 Men |
| Lunges | 2:06 | B. Branco / R. Fonseca | Pro Doubles Men |
| Burpees | 1:26 | P. Syme / M. Dowling | Pro Doubles Men |
Splits faster than 60% of their division and gender median are excluded as timing-mat errors. That removed 15 Burpees splits and a handful on the other stations. Brian Lee and Tom Hogan set two station records and still finished third in Doubles 500.
Sprint finish
The sprint to the line took a median of 9 seconds, two quicker than in London. Five entries shared the fastest time of 0:06: Patrick Syme and Michael Dowling from Pro Doubles, Aaron Seery and John Nulty from Open 800, and the Doubles 800 crews Ronan Mahon / Pol O'Huaithne and Denise Maxwell / Daniel Raburski. Nobody took longer than 24 seconds.
Key takeaways
- The smallest field of the series produced its fastest finish. Three of the series' category bests fell in Lisbon: Doubles 500 Men, Doubles 800 Mixed and Relay Women.
- Lisbon brought a new crowd. More than four in ten athletes were racing Tryka for the first time, and the local Portuguese crews took five team titles.
- Consistency paid off. Clara Hogan and Robert Ronan turned up for all six rounds of Pro and took the titles in the final one.
- The Pro field was thin and slow: twelve men and six women, with the winners several minutes outside the times that won in Dublin and London.