DUBLIN AUTUMN RACE 1
Dublin Autumn Race 1 was the start of the series — 3,796 athletes across 2,316 entries, the smallest of the three Dublin races but where the patterns were set. Doubles 800 swept the day's station records, Open 500 drew twice as many women as men, and Ellie Carmody won Pro Women in 56:50, kicking off what became a multi-race winning streak.
Key Insights
- Doubles 800 owned the station record book — seven of the eight fastest single-team times of the day came from this one division.
- Open 500 drew more than two women for every man — 183 Women vs 87 Men — the most gender-skewed entry-level field of the three Dublin races.
- Open 500 Men's pace fade was the worst across all three Dublin races: an 86-second median slowdown from Run 1 to Run 8.
- Burpees in Open 500 was the day's grimmest single station — median 8:30 for Men and 8:40 for Women, more than three times the Doubles Pro Men median of 2:36.
- Dean Nolan and Shane Veale set the day's fastest finish at 40:55 in Doubles 500 Men. Connor Magill (Pro Men, 49:22) and Ellie Carmody (Pro Women, 56:50) topped the elite individual fields.
Race overview
3,796 athletes raced across seven divisions — the smallest field of the three Dublin races. Each Doubles entry is a team of two and each Relay entry a team of four, so the 2,316 start-line entries represented 3,796 people in total. By category, 1,177 women's entries outnumbered 831 men's; mixed teams added 308. The largest age bands by entry count were 40–49 (513), 30–39 (495) and 20–29 (198).
Entries per division
Entries by gender category
Division performance — finish times
Overall finish time, split by division and gender. Columns go left-to-right from weak to elite: the 99th column is the time achieved by the top 1% of each field; the 25th is what you'd see in the bottom quartile. Groups with fewer than five athletes are excluded.
| Division | Gender | N | 25th | 50th | 75th | 90th | 95th | 99th |
|---|---|---|---|---|---|---|---|---|
| TRYKA DOUBLES PRO | Men | 26 | 1:07:17 | 55:28 | 52:07 | 46:51 | 46:28 | 43:26 |
| TRYKA DOUBLES PRO | Women | 39 | 1:12:49 | 1:05:02 | 1:01:26 | 57:04 | 54:19 | 49:34 |
| TRYKA DOUBLES 500 | Men | 60 | 1:03:32 | 55:43 | 50:02 | 48:20 | 46:59 | 40:55 |
| TRYKA DOUBLES 500 | Women | 355 | 1:09:04 | 1:03:40 | 58:59 | 55:08 | 52:56 | 49:41 |
| TRYKA DOUBLES 500 | Mixed | 100 | 1:06:46 | 1:02:15 | 57:51 | 54:00 | 50:48 | 47:55 |
| TRYKA DOUBLES 800 | Men | 219 | 1:09:50 | 1:03:15 | 58:28 | 52:01 | 48:33 | 46:43 |
| TRYKA DOUBLES 800 | Women | 320 | 1:18:43 | 1:12:14 | 1:06:41 | 1:02:38 | 1:00:01 | 56:33 |
| TRYKA DOUBLES 800 | Mixed | 190 | 1:14:49 | 1:08:25 | 1:01:49 | 57:28 | 55:59 | 50:58 |
| TRYKA OPEN 500 | Men | 87 | 1:15:50 | 1:08:13 | 1:00:27 | 54:58 | 50:32 | 44:35 |
| TRYKA OPEN 500 | Women | 183 | 1:21:21 | 1:12:59 | 1:06:26 | 58:03 | 54:46 | 51:15 |
| TRYKA OPEN 800 | Men | 369 | 1:19:17 | 1:10:34 | 1:03:04 | 57:37 | 55:02 | 50:23 |
| TRYKA OPEN 800 | Women | 228 | 1:26:09 | 1:16:08 | 1:10:16 | 1:04:25 | 1:02:39 | 59:57 |
| TRYKA PRO | Men | 58 | 1:07:58 | 1:03:51 | 57:27 | 54:13 | 51:22 | 49:22 |
| TRYKA PRO | Women | 25 | 1:17:48 | 1:11:33 | 1:03:19 | 58:19 | 57:20 | 56:50 |
| TRYKA RELAY | Men | 12 | 1:12:39 | 1:01:00 | 54:04 | 49:43 | 49:16 | 49:16 |
| TRYKA RELAY | Women | 27 | 1:24:17 | 1:18:12 | 1:07:40 | 1:03:29 | 1:02:08 | 1:00:42 |
| TRYKA RELAY | Mixed | 18 | 1:08:49 | 1:08:01 | 56:19 | 53:04 | 52:53 | 52:53 |
Running — Runs 1 through 8 combined
The eight running laps add up to between 4 km (the 500 formats) and 6.4 km (the 800 formats, Pro and Relay). Pro Men ran the day's fastest median pace at 4:33/km — narrowly edging Doubles Pro Men at 4:38/km, the only race of the three Dublin events where the individual elites outran the doubles elites on pace.
| Division | Gender | N | 25th | 50th | 75th | 90th | Median pace |
|---|---|---|---|---|---|---|---|
| TRYKA DOUBLES PRO | Men | 26 | 35:44 | 29:36 | 27:12 | 24:41 | 4:38 /km |
| TRYKA DOUBLES PRO | Women | 39 | 35:38 | 33:58 | 30:57 | 28:38 | 5:18 /km |
| TRYKA PRO | Men | 58 | 31:58 | 29:05 | 27:05 | 25:18 | 4:33 /km |
| TRYKA PRO | Women | 25 | 34:50 | 31:53 | 28:22 | 26:45 | 4:59 /km |
| TRYKA OPEN 800 | Men | 368 | 36:46 | 32:55 | 29:50 | 27:18 | 5:09 /km |
| TRYKA OPEN 800 | Women | 227 | 39:04 | 36:09 | 33:25 | 30:47 | 5:39 /km |
| TRYKA OPEN 500 | Men | 87 | 27:19 | 24:19 | 21:41 | 19:34 | 6:05 /km |
| TRYKA OPEN 500 | Women | 183 | 28:10 | 25:41 | 23:07 | 21:28 | 6:25 /km |
| TRYKA DOUBLES 800 | Men | 219 | 37:55 | 33:43 | 31:16 | 28:01 | 5:16 /km |
| TRYKA DOUBLES 800 | Women | 318 | 41:48 | 38:32 | 35:30 | 33:16 | 6:01 /km |
| TRYKA DOUBLES 800 | Mixed | 190 | 38:55 | 36:02 | 32:44 | 30:19 | 5:38 /km |
| TRYKA DOUBLES 500 | Men | 59 | 27:27 | 24:12 | 22:08 | 20:25 | 6:03 /km |
| TRYKA DOUBLES 500 | Women | 355 | 29:02 | 26:32 | 24:35 | 22:47 | 6:38 /km |
| TRYKA DOUBLES 500 | Mixed | 100 | 28:45 | 26:48 | 24:19 | 22:31 | 6:42 /km |
Pace fade — Running 1 vs Running 8 (median)
How much slower did athletes get over the course of the race? Lower is better.
| Division | Run 1 | Run 8 | Fade |
|---|---|---|---|
| DOUBLES 500 Mixed | 2:29 | 3:17 | +48s |
| DOUBLES 800 Men | 3:22 | 4:12 | +50s |
| DOUBLES 500 Women | 2:25 | 3:15 | +50s |
| DOUBLES 800 Women | 3:56 | 4:47 | +51s |
| DOUBLES 500 Men | 2:09 | 3:01 | +52s |
| DOUBLES PRO Men | 2:43 | 3:36 | +53s |
| DOUBLES 800 Mixed | 3:33 | 4:30 | +57s |
| DOUBLES PRO Women | 3:17 | 4:15 | +58s |
| OPEN 800 Women | 3:31 | 4:31 | +60s |
| PRO Men | 2:40 | 3:47 | +67s |
| OPEN 500 Women | 2:10 | 3:19 | +69s |
| PRO Women | 2:50 | 3:59 | +69s |
| OPEN 800 Men | 3:03 | 4:21 | +78s |
| OPEN 500 Men | 1:54 | 3:20 | +86s |
TRY Zone
The TRY Zone is the back half of the workout. Doubles Pro Men cleared it in a median 3:46, the day's fastest group, just over a second a kilometre quicker than individual Pro Men at 4:01. The slowest large groups were both Open 500 fields, with medians around 6:20–6:50.
| Division | Gender | Median | 90th |
|---|---|---|---|
| TRYKA DOUBLES PRO | Men | 3:46 | 2:59 |
| TRYKA DOUBLES PRO | Women | 4:49 | 3:34 |
| TRYKA PRO | Men | 4:01 | 3:23 |
| TRYKA PRO | Women | 4:39 | 3:32 |
| TRYKA RELAY | Men | 4:57 | 4:11 |
| TRYKA RELAY | Women | 6:41 | 5:08 |
| TRYKA RELAY | Mixed | 5:06 | 4:23 |
| TRYKA DOUBLES 800 | Men | 5:00 | 3:32 |
| TRYKA DOUBLES 800 | Women | 6:30 | 4:27 |
| TRYKA DOUBLES 800 | Mixed | 5:33 | 4:00 |
| TRYKA OPEN 800 | Men | 5:10 | 3:38 |
| TRYKA OPEN 800 | Women | 5:32 | 4:07 |
| TRYKA DOUBLES 500 | Men | 5:26 | 4:15 |
| TRYKA DOUBLES 500 | Women | 6:44 | 4:56 |
| TRYKA DOUBLES 500 | Mixed | 6:44 | 4:54 |
| TRYKA OPEN 500 | Men | 6:20 | 4:16 |
| TRYKA OPEN 500 | Women | 6:50 | 4:51 |
Workout stations
Median time on each of the eight workout stations. Pick a division below; bars are grouped by gender within each station, and the chart scales to that division. The same Lunges and Thrusters gender flip that appears in the other Dublin reports is already here in Autumn 1 — women medianed faster on both stations in Open 500 and Open 800. The pattern has now held across all three races.
Open 800
Fastest single time per station
Seven of the eight station records were set by Doubles 800 teams — the only outlier was Burpees, taken by a Doubles Pro pair.
Sprint finish
The Running Finish Sprint clocks the last few metres into the line. Median was 12 seconds; the fastest finisher hit the mat in 7.
Key takeaways
- Doubles 800 dominance on the stations is striking — every fast single-team time except Burpees came from this one division. Even the doubles-pro elites couldn't beat them on seven of eight stations.
- The pace-fade hierarchy is consistent with the other Dublin races, but Open 500 Men's 86-second slowdown is the worst single bucket across any race. Pacing discipline tracks with format experience.
- The Open 500 women-to-men ratio of more than 2:1 stands out — by the time the format settles into Winter and Spring, the gap narrows. The entry-level individual race was women's territory at the start of the series.
- Ellie Carmody's Pro Women win here in 56:50 was the start of a streak — she'd go on to win Doubles Pro Women in both Winter Race 2 (with Grace Fitzgerald) and Spring Race 3. The most consistent elite performer of the three Dublin races.